DJUBO Property IDs & Local Property Mappings v1.0.26

Add Property Mapping

How this now works

Add each DJUBO property ID provided by the DJUBO team. During sync, the plugin calls the Booking API separately for every active property ID using filters.property.

After sync, bookings are saved locally under the selected DJUBO property ID and mapped to the linked Triptadka listing/reporting name.

After changing mapping rules, click Re-apply mapping below. This updates only local mapping fields for already-synced bookings; it does not call DJUBO and does not delete booking data.

With separate DJUBO IDs, most properties should use Fallback/default mapping. Use the room-category helper only for an exceptional property ID that still needs internal splitting.

Re-apply mapping to existing bookings

Use this after adding/editing rules. Bookings that do not match any rule will show as Unmapped for that property ID.

Step 1: Check what DJUBO is returning

Manual sync now runs by actual DJUBO Property ID. Add each DJUBO property ID in Properties, then use All active DJUBO property IDs to fetch every property separately.

DJUBO Property ID used for API DJUBO response property value Bookings Example Folio Other visible values Suggested mapping rule Currently mapped to
6123 6123 208 MVSF-I0009248 source: 100, 101, 102 | source_sub_type: 100, 101, 11, 5, 9 | room_category: 21591, 21592, 21593, 21594, 21595 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
6511 6511 166 KFR0005349 source: 100, 101 | source_sub_type: 100, 101, 23, 5, 9 | room_category: 22737, 22739, 22740, 22741, 25738 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
6734 6734 374 SPR0013078 source: 100, 101, 102, 105, 106 | source_sub_type: 100, 101, 107, 109, 11, 13, 23, 328, 5, 9 | room_category: 23701, 23702, 23703, 23704, 28887 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
6735 6735 256 TPR0005401 source: 100, 101, 102, 105 | source_sub_type: 100, 101, 109, 13, 2, 23, 328, 5, 9 | room_category: 23705, 25338, 25339, 25340, 25341, 25342, 25343, 25344, 25345, 25346, 26403, 27314, 27315, 27802, 28592 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
7604 7604 175 SF/DT0002108 source: 100 | source_sub_type: 100, 101 | room_category: 27687, 27688 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
7700 7700 433 KBR0000645 source: 100, 101, 105 | source_sub_type: 100, 101, 109, 13, 2, 23, 5 | room_category: 28124, 28125, 28126, 31810, 31811, 31815, 31816, 31817, 31818, 31819, 32160, 32161 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
7721 7721 62 KFR0000959 source: 100 | source_sub_type: 100, 101 | room_category: 28211, 28212 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
8718 8718 129 ALR0000332 source: 100, 101, 105 | source_sub_type: 100, 101, 109, 23, 32, 5 | room_category: 31638, 31639, 31640, 31641, 31642 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
8749 8749 313 RRR0000307 source: 100, 101 | source_sub_type: 100, 101, 102, 13, 2, 23, 5 | room_category: 31783, 31784, 31785, 31786, 31787, 31788, 31790, 31792, 31793, 31794 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
8766 8766 182 SBR0000606 source: 100, 101 | source_sub_type: 100, 101, 13, 5, 9 | room_category: 31871, 31872, 31873, 31874 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
8796 8796 93 TTMV0000060 source: 100, 101 | source_sub_type: 100, 101, 13, 32, 9 | room_category: 32012, 32804, 32805, 32806, 32807 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
8798 8798 112 SST0000104 source: 100, 101 | source_sub_type: 100, 2, 23, 5 | room_category: 32018, 32020, 32021, 32022 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field
8800 8800 24 SBR0000045 source: 100, 101 | source_sub_type: 100, 32, 9 | room_category: 32030, 32031 For one-to-one property ID mapping, use Fallback/default. Use this field only if you intentionally split one DJUBO ID into multiple local listings. Not mapped by property field

Important: If all rows show the same DJUBO response property value, DJUBO is not giving a separate actual property identifier in the current fields. Then we must ask DJUBO for the actual property/villa field or use a reliable field like room_category/room_number/folio prefix.

Advanced: Room Category Mapping Helper

Use this only if one DJUBO property ID still contains multiple local listings and those listings can be identified by room_category. For normal separate DJUBO property IDs, keep mapping as Fallback/default.

DJUBO Property ID Room Category ID Bookings Example Folios Other values Suggested rule Currently mapped to
6123 21591 81 MVSF-I0009248, MVSF-I0009425, MVSF-I0009432, MVSF-I0009437, MVSF-I0009438, MVSF-I0009452, MVSF-I0009474, MVSF-I0009483, ... source: 100, 101, 102 | source_sub_type: 100, 101, 11, 5, 9 | room_number: 13, 14, 15, 16, 17, 18, 19, 20, 21 room_category equals "21591" Not mapped by room_category
6123 21592 51 MVSF-I0009451, MVSF-I0009479, MVSF-I0009493, MVSF-I0009516, MVSF-I0009519, MVSF-I0009529, MVSF-I0009535, MVSF-I0009539, ... source: 100 | source_sub_type: 100, 101 | room_number: 11, 12, 3, 4, 5, 6 room_category equals "21592" Not mapped by room_category
6123 21593 48 MVSF-I0009307, MVSF-I0009528, MVSF-I0009540, MVSF-I0009551, MVSF-I0009557, MVSF-I0009558, MVSF-I0009559, MVSF-I0009560, ... source: 100, 102 | source_sub_type: 100, 101 | room_number: 1, 10, 2, 7, 8, 9 room_category equals "21593" Not mapped by room_category
6123 21595 13 MVSF-I0009497, MVSF-I0009534, MVSF-I0009541, MVSF-I0009546, MVSF-I0009547, MVSF-I0009574, MVSF-I0009606, MVSF-I0009644, ... source: 100 | source_sub_type: 101 | room_number: R3, R4, R5 room_category equals "21595" Not mapped by room_category
6123 - 8 MVSF-I0009496, MVSF-I0009515, MVSF-I0009567, MVSF-I0009605, MVSF-I0009648, MVSF-I0009650, MVSF-I0009657, MVSF-I0009685 source: 100, 102 | source_sub_type: 101 Cannot suggest: room_category is blank Not mapped by room_category
6123 21594 7 MVSF-I0009490, MVSF-I0009594, MVSF-I0009599, MVSF-I0009636, MVSF-I0009659, MVSF-I0009660, MVSF-I0009737 source: 100 | source_sub_type: 101 | room_number: R1, R6 room_category equals "21594" Not mapped by room_category
6511 22739 66 KFR0005570, KFR0005600, KFR0005603, KFR0005618, KFR0005623, KFR0005636, KFR0005639, KFR0005640, KFR0005643, KFR0005644, ... source: 100, 101 | source_sub_type: 100, 101, 23, 5 | room_number: 101, 102, 103, 202, 203, 204, 301, 302, 303, 304 room_category equals "22739" Not mapped by room_category
6511 22737 51 KFR0005567, KFR0005574, KFR0005607, KFR0005620, KFR0005628, KFR0005630, KFR0005633, KFR0005635, KFR0005637, KFR0005638, ... source: 100, 101 | source_sub_type: 100, 101, 5 | room_number: 10, 11, 2, 3, 4, 5, 6, 7, 8, 9 room_category equals "22737" Not mapped by room_category
6511 22741 26 KFR0005556, KFR0005576, KFR0005614, KFR0005647, KFR0005650, KFR0005652, KFR0005653, KFR0005680, KFR0005681, KFR0005684, ... source: 100 | source_sub_type: 100, 101 | room_number: 402, 403, 404, 405, 407, 408 room_category equals "22741" Not mapped by room_category
6511 22740 8 KFR0005349, KFR0005350, KFR0005351, KFR0005626, KFR0005651, KFR0005655, KFR0005773, KFR0005778 source: 100, 101 | source_sub_type: 100, 101, 9 | room_number: 305 room_category equals "22740" Not mapped by room_category
6511 25738 8 KFR0005450, KFR0005648, KFR0005649, KFR0005690, KFR0005694, KFR0005704, KFR0005780, KFR0005793 source: 100 | source_sub_type: 100, 101 | room_number: 401, 406 room_category equals "25738" Not mapped by room_category
6511 - 7 KFR0005619, KFR0005622, KFR0005632, KFR0005716, KFR0005728, KFR0005730, KFR0005767 source: 100, 101 | source_sub_type: 100, 101, 5 Cannot suggest: room_category is blank Not mapped by room_category
6734 23703 124 SPR0013235, SPR0013598, SPR0013803, SPR0013807, SPR0013824, SPR0013842, SPR0013852, SPR0013905, SPR0013936, SPR0013947, ... source: 100, 101, 105 | source_sub_type: 100, 101, 109, 11, 23, 5 | room_number: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 room_category equals "23703" Not mapped by room_category
6734 28887 61 SPR0013291, SPR0013761, SPR0013840, SPR0013850, SPR0013879, SPR0013924, SPR0013925, SPR0013926, SPR0013927, SPR0013928, ... source: 100, 101, 102, 105, 106 | source_sub_type: 100, 107, 109, 11, 13, 23, 328, 5 | room_number: D1, D2, D3, D4, D5, D6, D7, D8 room_category equals "28887" Not mapped by room_category
6734 23701 56 SPR0013710, SPR0013884, SPR0013931, SPR0013982, SPR0013984, SPR0013985, SPR0013989, SPR0013992, SPR0013999, SPR0014003, ... source: 100, 101, 102 | source_sub_type: 100, 13, 23, 5 | room_number: 1, 2, 3, 4 room_category equals "23701" Not mapped by room_category
6734 - 54 SPR0013078, SPR0013283, SPR0013417, SPR0013492, SPR0013493, SPR0013587, SPR0013734, SPR0013776, SPR0013817, SPR0013823, ... source: 100, 101 | source_sub_type: 100, 13, 23, 5, 9 Cannot suggest: room_category is blank Not mapped by room_category
6734 23702 51 SPR0013742, SPR0013839, SPR0013889, SPR0013917, SPR0013930, SPR0013937, SPR0013942, SPR0013951, SPR0013976, SPR0014012, ... source: 100, 101, 106 | source_sub_type: 100, 107, 13, 23, 5, 9 | room_number: 5, 6, 7, 8, 9 room_category equals "23702" Not mapped by room_category
6734 23704 28 SPR0013349, SPR0013934, SPR0013983, SPR0014030, SPR0014063, SPR0014073, SPR0014086, SPR0014096, SPR0014102, SPR0014156, ... source: 100, 101, 102 | source_sub_type: 100, 13, 5, 9 | room_number: 26, 27, 28, 29 room_category equals "23704" Not mapped by room_category
6735 23705 86 TPR0005458, TPR0005460, TPR0005476, TPR0005479, TPR0005489, TPR0005492, TPR0005512, TPR0005523, TPR0005526, TPR0005533, ... source: 100, 101, 102, 105 | source_sub_type: 100, 101, 109, 13, 23, 328, 5, 9 | room_number: 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112 room_category equals "23705" Not mapped by room_category
6735 27315 29 TPR0005558, TPR0005567, TPR0005583, TPR0005601, TPR0005614, TPR0005627, TPR0005638, TPR0005639, TPR0005643, TPR0005654, ... source: 100 | source_sub_type: 100, 101 | room_number: R1, R2, R3, R4 room_category equals "27315" Not mapped by room_category
6735 - 25 TPR0005467, TPR0005490, TPR0005508, TPR0005515, TPR0005524, TPR0005537, TPR0005539, TPR0005566, TPR0005594, TPR0005605, ... source: 100, 101 | source_sub_type: 101, 13, 23, 5, 9 Cannot suggest: room_category is blank Not mapped by room_category
6735 25342 17 TPR0005497, TPR0005546, TPR0005568, TPR0005572, TPR0005580, TPR0005632, TPR0005636, TPR0005723, TPR0005736, TPR0005752, ... source: 100, 101 | source_sub_type: 100, 101, 2, 5 | room_number: H1, H2 room_category equals "25342" Not mapped by room_category
6735 27314 16 TPR0005465, TPR0005530, TPR0005585, TPR0005592, TPR0005613, TPR0005668, TPR0005673, TPR0005674, TPR0005713, TPR0005724, ... source: 100 | source_sub_type: 100, 101 | room_number: L1, L2 room_category equals "27314" Not mapped by room_category
6735 27802 13 TPR0005518, TPR0005598, TPR0005603, TPR0005622, TPR0005634, TPR0005641, TPR0005656, TPR0005679, TPR0005789, TPR0005812, ... source: 100, 102 | source_sub_type: 100, 101 | room_number: RT 1, RT 3, RT 4 room_category equals "27802" Not mapped by room_category
6735 25340 10 TPR0005531, TPR0005564, TPR0005589, TPR0005600, TPR0005628, TPR0005657, TPR0005666, TPR0005717, TPR0005741, TPR0005785 source: 100, 101 | source_sub_type: 100, 101, 5 | room_number: F1, F2 room_category equals "25340" Not mapped by room_category
6735 25343 10 TPR0005506, TPR0005561, TPR0005597, TPR0005599, TPR0005704, TPR0005714, TPR0005720, TPR0005727, TPR0005739, TPR0005793 source: 100 | source_sub_type: 100, 101 | room_number: 1, 3 room_category equals "25343" Not mapped by room_category
6735 25339 8 TPR0005519, TPR0005525, TPR0005612, TPR0005659, TPR0005664, TPR0005698, TPR0005745, TPR0005783 source: 100, 105 | source_sub_type: 100, 101, 109 | room_number: E1, E2 room_category equals "25339" Not mapped by room_category
6735 28592 8 TPR0005516, TPR0005562, TPR0005577, TPR0005586, TPR0005662, TPR0005669, TPR0005672, TPR0005784 source: 100 | source_sub_type: 101 | room_number: B1, B4, B5 room_category equals "28592" Not mapped by room_category
6735 25338 6 TPR0005595, TPR0005650, TPR0005671, TPR0005718, TPR0005768, TPR0005796 source: 100 | source_sub_type: 100, 101 | room_number: D1 room_category equals "25338" Not mapped by room_category
6735 25344 6 TPR0005637, TPR0005735, TPR0005746, TPR0005749, TPR0005800, TPR0005805 source: 100 | source_sub_type: 100, 101 | room_number: 4, 6 room_category equals "25344" Not mapped by room_category
6735 25345 6 TPR0005494, TPR0005549, TPR0005596, TPR0005744, TPR0005750, TPR0005790 source: 100 | source_sub_type: 101 | room_number: 7, 9 room_category equals "25345" Not mapped by room_category
6735 25346 6 TPR0005401, TPR0005500, TPR0005593, TPR0005661, TPR0005719, TPR0005758 source: 100 | source_sub_type: 101 | room_number: P1 room_category equals "25346" Not mapped by room_category
6735 26403 6 TPR0005543, TPR0005602, TPR0005646, TPR0005757, TPR0005777, TPR0005815 source: 100 | source_sub_type: 101 | room_number: 10 room_category equals "26403" Not mapped by room_category
6735 25341 4 TPR0005607, TPR0005621, TPR0005688, TPR0005712 source: 100 | source_sub_type: 100, 101 | room_number: G1 room_category equals "25341" Not mapped by room_category
7604 27687 146 SF/DT0002108, SF/DT0002136, SF/DT0002140, SF/DT0002143, SF/DT0002145, SF/DT0002150, SF/DT0002151, SF/DT0002152, SF/DT000... source: 100 | source_sub_type: 100, 101 | room_number: Ticket 1, Ticket 10, Ticket 100, Ticket 103, Ticket 11, Ticket 12, Ticket 123, Ticket 127, Ticket 133, Ticket 139, Ticket 14, Ticket 148, Ticket 15, Ticket 158, Ticket 16, Ticket 162, Ticket 17, Ticket 18, Ticket 19, Ticket 20, Ticket 21, Ticket 22, Ticket 23, Ticket 24, Ticket 25, Ticket 27, Ticket 28, Ticket 29, Ticket 3, Ticket 30, Ticket 32, Ticket 34, Ticket 35, Ticket 36, Ticket 37, Ticket 38, Ticket 40, Ticket 41, Ticket 42, Ticket 44, Ticket 45, Ticket 48, Ticket 49, Ticket 5, Ticket 51, Ticket 52, Ticket 54, Ticket 56, Ticket 58, Ticket 59, Ticket 6, Ticket 60, Ticket 61, Ticket 63, Ticket 64, Ticket 65, Ticket 7, Ticket 70, Ticket 72, Ticket 8, Ticket 81, Ticket 84, Ticket 9, Ticket 93 room_category equals "27687" Not mapped by room_category
7604 27688 20 SF/DT0002213, SF/DT0002214, SF/DT0002215, SF/DT0002216, SF/DT0002217, SF/DT0002218, SF/DT0002220, SF/DT0002221, SF/DT000... source: 100 | source_sub_type: 100, 101 | room_number: .Ticket-11, .Ticket-12, .Ticket-13, .Ticket-14, .Ticket-16, .Ticket-17, .Ticket-18, .Ticket-24, .Ticket-27, .Ticket-3, .Ticket-4, .Ticket-5, .Ticket-6, .Ticket-7, .Ticket-9 room_category equals "27688" Not mapped by room_category
7604 - 9 SF/DT0002144, SF/DT0002146, SF/DT0002148, SF/DT0002149, SF/DT0002182, SF/DT0002186, SF/DT0002249, SF/DT0002261, SF/DT000... source: 100 | source_sub_type: 100, 101 Cannot suggest: room_category is blank Not mapped by room_category
7700 32160 105 KBR0000679, KBR0000823, KBR0001082, KBR0001083, KBR0001220, KBR0001226, KBR0001248, KBR0001268, KBR0001278, KBR0001285, ... source: 100, 101 | source_sub_type: 100, 13, 23, 5 | room_number: C001, C002, C003, C004, C031, C032, C033, C034 room_category equals "32160" Not mapped by room_category
7700 32161 89 KBR0001281, KBR0001294, KBR0001339, KBR0001342, KBR0001363, KBR0001365, KBR0001370, KBR0001385, KBR0001387, KBR0001391, ... source: 100, 101 | source_sub_type: 100, 23, 5 | room_number: C101, C102, C103, C104, C202, C203, C204, C301, C302, C303, C304, C401, C402, C403, C404 room_category equals "32161" Not mapped by room_category
7700 28126 84 KBR0000905, KBR0000906, KBR0000907, KBR0000924, KBR0001212, KBR0001252, KBR0001280, KBR0001328, KBR0001337, KBR0001338, ... source: 100, 101 | source_sub_type: 100, 13, 2, 23, 5 | room_number: A024, A122, A226, A321, A322, A323, A325, A327, B409, B410, B421 room_category equals "28126" Not mapped by room_category
7700 31810 81 KBR0001193, KBR0001230, KBR0001240, KBR0001263, KBR0001308, KBR0001311, KBR0001317, KBR0001355, KBR0001356, KBR0001364, ... source: 100, 101, 105 | source_sub_type: 100, 109, 13, 2, 23, 5 | room_number: A124, A125, A324, A326, A419, A420, A425, B020, B106, B107, B109, B119, B120, B217, B218, B313, B320 room_category equals "31810" Not mapped by room_category
7700 - 36 KBR0000645, KBR0000726, KBR0000999, KBR0001081, KBR0001197, KBR0001242, KBR0001300, KBR0001323, KBR0001326, KBR0001336, ... source: 100, 101 | source_sub_type: 100, 13, 23, 5 Cannot suggest: room_category is blank Not mapped by room_category
7700 31816 16 KBR0001009, KBR0001249, KBR0001295, KBR0001325, KBR0001431, KBR0001448, KBR0001450, KBR0001459, KBR0001461, KBR0001522, ... source: 100, 101 | source_sub_type: 100, 13, 23, 5 | room_number: JV room_category equals "31816" Not mapped by room_category
7700 31819 8 KBR0001421, KBR0001426, KBR0001433, KBR0001458, KBR0001497, KBR0001535, KBR0001653, KBR0001719 source: 100 | source_sub_type: 100 | room_number: B219-220 room_category equals "31819" Not mapped by room_category
7700 31815 7 KBR0001258, KBR0001331, KBR0001457, KBR0001496, KBR0001501, KBR0001676, KBR0001724 source: 100 | source_sub_type: 100, 101 | room_number: 403/1 room_category equals "31815" Not mapped by room_category
7700 28125 2 KBR0001705, KBR0001721 source: 100 | source_sub_type: 100 | room_number: B214, B216 room_category equals "28125" Not mapped by room_category
7700 31818 2 KBR0001333, KBR0001343 source: 100 | source_sub_type: 100 | room_number: B101-102 room_category equals "31818" Not mapped by room_category
7700 28124 1 KBR0001332 source: 100 | source_sub_type: 100 | room_number: A103 room_category equals "28124" Not mapped by room_category
7700 31811 1 KBR0001392 source: 100 | source_sub_type: 100 | room_number: 297/1 room_category equals "31811" Not mapped by room_category
7700 31817 1 KBR0001329 source: 100 | source_sub_type: 101 | room_number: B7-8 room_category equals "31817" Not mapped by room_category
7721 28211 52 KFR0000959, KFR0000968, KFR0000969, KFR0000973, KFR0000975, KFR0000976, KFR0000979, KFR0000980, KFR0000981, KFR0000982, ... source: 100 | source_sub_type: 100, 101 | room_number: Ticket Number-1, Ticket Number-10, Ticket Number-11, Ticket Number-12, Ticket Number-13, Ticket Number-14, Ticket Number-16, Ticket Number-17, Ticket Number-18, Ticket Number-19, Ticket Number-26, Ticket Number-27, Ticket Number-3, Ticket Number-34, Ticket Number-35, Ticket Number-42, Ticket Number-46, Ticket Number-49, Ticket Number-5, Ticket Number-54, Ticket Number-58, Ticket Number-6, Ticket Number-7, Ticket Number-8, Ticket Number-9 room_category equals "28211" Not mapped by room_category
7721 28212 10 KFR0000977, KFR0000978, KFR0000999, KFR0001000, KFR0001002, KFR0001014, KFR0001019, KFR0001025, KFR0001033, KFR0001034 source: 100 | source_sub_type: 100 | room_number: Ticket Number -1, Ticket Number -11, Ticket Number -2, Ticket Number -3, Ticket Number -4, Ticket Number -8 room_category equals "28212" Not mapped by room_category
8718 31638 35 ALR0000332, ALR0000517, ALR0000526, ALR0000528, ALR0000530, ALR0000537, ALR0000543, ALR0000546, ALR0000548, ALR0000550, ... source: 100, 101, 105 | source_sub_type: 100, 101, 109, 5 | room_number: 1, 2, 3, 4, 5, 6 room_category equals "31638" Not mapped by room_category
8718 31640 31 ALR0000474, ALR0000475, ALR0000476, ALR0000477, ALR0000502, ALR0000532, ALR0000534, ALR0000540, ALR0000568, ALR0000571, ... source: 100, 101 | source_sub_type: 100, 101, 23, 5 | room_number: 10, 11, 12, 8, 9 room_category equals "31640" Not mapped by room_category
8718 31641 21 ALR0000437, ALR0000481, ALR0000512, ALR0000539, ALR0000554, ALR0000555, ALR0000558, ALR0000578, ALR0000581, ALR0000585, ... source: 100, 101 | source_sub_type: 100, 23, 5 | room_number: 13, 14 room_category equals "31641" Not mapped by room_category
8718 - 16 ALR0000346, ALR0000396, ALR0000419, ALR0000428, ALR0000467, ALR0000503, ALR0000536, ALR0000563, ALR0000564, ALR0000566, ... source: 100, 101 | source_sub_type: 100, 23, 5 Cannot suggest: room_category is blank Not mapped by room_category
8718 31639 13 ALR0000484, ALR0000527, ALR0000561, ALR0000562, ALR0000572, ALR0000588, ALR0000609, ALR0000611, ALR0000621, ALR0000623, ... source: 100, 101 | source_sub_type: 100, 5 | room_number: 7 room_category equals "31639" Not mapped by room_category
8718 31642 13 ALR0000504, ALR0000505, ALR0000553, ALR0000559, ALR0000576, ALR0000577, ALR0000584, ALR0000591, ALR0000597, ALR0000598, ... source: 100, 101 | source_sub_type: 100, 32 | room_number: B1, B5 room_category equals "31642" Not mapped by room_category
8749 31783 78 RRR0000437, RRR0000506, RRR0000590, RRR0000595, RRR0000606, RRR0000623, RRR0000630, RRR0000631, RRR0000646, RRR0000656, ... source: 100, 101 | source_sub_type: 100, 101, 102, 13, 23, 5 | room_number: 1, 2, 3, 4, 5, 6 room_category equals "31783" Not mapped by room_category
8749 31788 51 RRR0000477, RRR0000536, RRR0000545, RRR0000640, RRR0000659, RRR0000668, RRR0000682, RRR0000684, RRR0000690, RRR0000695, ... source: 100, 101 | source_sub_type: 100, 101, 13, 23, 5 | room_number: 13, 14, 15, 16 room_category equals "31788" Not mapped by room_category
8749 - 49 RRR0000504, RRR0000574, RRR0000576, RRR0000577, RRR0000578, RRR0000579, RRR0000587, RRR0000592, RRR0000593, RRR0000615, ... source: 100, 101 | source_sub_type: 100, 101, 2, 23, 5 Cannot suggest: room_category is blank Not mapped by room_category
8749 31784 29 RRR0000539, RRR0000586, RRR0000617, RRR0000629, RRR0000718, RRR0000727, RRR0000740, RRR0000742, RRR0000750, RRR0000753, ... source: 100, 101 | source_sub_type: 100, 101, 23, 5 | room_number: 7, 8 room_category equals "31784" Not mapped by room_category
8749 31790 29 RRR0000589, RRR0000608, RRR0000680, RRR0000686, RRR0000739, RRR0000745, RRR0000766, RRR0000776, RRR0000794, RRR0000799, ... source: 100, 101 | source_sub_type: 100, 101, 5 | room_number: 17, 18, 19, 20 room_category equals "31790" Not mapped by room_category
8749 31793 17 RRR0000538, RRR0000585, RRR0000667, RRR0000707, RRR0000731, RRR0000735, RRR0000741, RRR0000757, RRR0000768, RRR0000786, ... source: 100, 101 | source_sub_type: 100, 101, 13, 2, 23, 5 | room_number: 24, 25 room_category equals "31793" Not mapped by room_category
8749 31792 16 RRR0000597, RRR0000709, RRR0000738, RRR0000778, RRR0000791, RRR0000802, RRR0000808, RRR0000825, RRR0000831, RRR0000877, ... source: 100, 101 | source_sub_type: 100, 101, 5 | room_number: 23 room_category equals "31792" Not mapped by room_category
8749 31785 15 RRR0000307, RRR0000569, RRR0000584, RRR0000642, RRR0000660, RRR0000666, RRR0000728, RRR0000769, RRR0000810, RRR0000836, ... source: 100, 101 | source_sub_type: 100, 101, 13, 23, 5 | room_number: 9 room_category equals "31785" Not mapped by room_category
8749 31787 12 RRR0000638, RRR0000664, RRR0000733, RRR0000820, RRR0000830, RRR0000865, RRR0000907, RRR0000908, RRR0000923, RRR0000926, ... source: 100 | source_sub_type: 100, 101 | room_number: 12 room_category equals "31787" Not mapped by room_category
8749 31786 11 RRR0000535, RRR0000655, RRR0000693, RRR0000704, RRR0000720, RRR0000782, RRR0000840, RRR0000841, RRR0000885, RRR0000929, ... source: 100 | source_sub_type: 100, 101 | room_number: 10, 11 room_category equals "31786" Not mapped by room_category
8749 31794 6 RRR0000743, RRR0000744, RRR0000795, RRR0000832, RRR0000850, RRR0000859 source: 100 | source_sub_type: 100, 101 | room_number: 1. room_category equals "31794" Not mapped by room_category
8766 31873 71 SBR0000606, SBR0000732, SBR0000768, SBR0000775, SBR0000778, SBR0000782, SBR0000790, SBR0000791, SBR0000792, SBR0000795, ... source: 100, 101 | source_sub_type: 100, 101, 13, 5 | room_number: BRB-15, BRB-16, BRB-17, BRB-18, BRB-19, BRB-20 room_category equals "31873" Not mapped by room_category
8766 31871 61 SBR0000703, SBR0000714, SBR0000721, SBR0000762, SBR0000767, SBR0000772, SBR0000776, SBR0000780, SBR0000788, SBR0000794, ... source: 100, 101 | source_sub_type: 100, 101, 13, 5, 9 | room_number: PR-1, PR-2, PR-3, PR-4, PR-5, PR-6, PR-7, PR-8 room_category equals "31871" Not mapped by room_category
8766 31872 27 SBR0000797, SBR0000798, SBR0000799, SBR0000801, SBR0000803, SBR0000804, SBR0000810, SBR0000812, SBR0000813, SBR0000824, ... source: 100, 101 | source_sub_type: 101, 13, 5 | room_number: BR-10, BR-11, BR-12, BR-13, BR-14, BR-9 room_category equals "31872" Not mapped by room_category
8766 - 13 SBR0000771, SBR0000784, SBR0000805, SBR0000807, SBR0000825, SBR0000827, SBR0000848, SBR0000850, SBR0000854, SBR0000873, ... source: 100 | source_sub_type: 100, 101 Cannot suggest: room_category is blank Not mapped by room_category
8766 31874 10 SBR0000777, SBR0000786, SBR0000787, SBR0000809, SBR0000830, SBR0000847, SBR0000892, SBR0000893, SBR0000929, SBR0000944 source: 100, 101 | source_sub_type: 101, 13, 9 | room_number: CP-21, CP-22 room_category equals "31874" Not mapped by room_category
8796 32012 21 TTMV0000060, TTMV0000062, TTMV0000063, TTMV0000065, TTMV0000066, TTMV0000068, TTMV0000069, TTMV0000070, TTMV0000071, TTM... source: 100, 101 | source_sub_type: 100, 32 | room_number: Mayank Farms Valley View - 4BHK room_category equals "32012" Not mapped by room_category
8796 32804 18 TTMV0000085, TTMV0000091, TTMV0000092, TTMV0000094, TTMV0000097, TTMV0000098, TTMV0000099, TTMV0000100, TTMV0000102, TTM... source: 100, 101 | source_sub_type: 100, 13, 32, 9 | room_number: 1, 2 room_category equals "32804" Not mapped by room_category
8796 32805 17 TTMV0000087, TTMV0000093, TTMV0000095, TTMV0000096, TTMV0000101, TTMV0000103, TTMV0000105, TTMV0000107, TTMV0000108, TTM... source: 100, 101 | source_sub_type: 100, 101, 13, 32, 9 | room_number: 3, 4 room_category equals "32805" Not mapped by room_category
8796 32806 14 TTMV0000078, TTMV0000079, TTMV0000080, TTMV0000081, TTMV0000082, TTMV0000083, TTMV0000084, TTMV0000086, TTMV0000088, TTM... source: 100, 101 | source_sub_type: 100, 32 | room_number: Aarna Villa room_category equals "32806" Not mapped by room_category
8796 32807 14 TTMV0000089, TTMV0000112, TTMV0000113, TTMV0000114, TTMV0000115, TTMV0000116, TTMV0000117, TTMV0000118, TTMV0000119, TTM... source: 100, 101 | source_sub_type: 100, 32 | room_number: Lotus Villa room_category equals "32807" Not mapped by room_category
8796 - 9 TTMV0000067, TTMV0000072, TTMV0000077, TTMV0000090, TTMV0000132, TTMV0000135, TTMV0000141, TTMV0000142, TTMV0000152 source: 100, 101 | source_sub_type: 100, 13, 32, 9 Cannot suggest: room_category is blank Not mapped by room_category
